
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1242 | 1082 | 403 | 84 | 244 | 330211 | 339 | 1614 | 4328 | 4968 |
| Aug 2010 | 5551 | 5175 | 965 | 188 | 3331 | 12537827 | 5838 | 29943 | 160428 | 172101 |
| Jul 2010 | 1077 | 864 | 410 | 111 | 1227 | 2212191 | 3461 | 12720 | 26810 | 33394 |
| Jun 2010 | 1416 | 1186 | 508 | 132 | 1485 | 2886298 | 3968 | 15264 | 35594 | 42484 |
| May 2010 | 1634 | 1333 | 467 | 133 | 1791 | 3191923 | 4130 | 14491 | 41352 | 50676 |
| Apr 2010 | 1724 | 1463 | 514 | 102 | 1443 | 3538770 | 3086 | 15437 | 43894 | 51747 |
| Mar 2010 | 2398 | 2231 | 1399 | 115 | 1772 | 3372139 | 3592 | 43383 | 69177 | 74357 |
| Feb 2010 | 2151 | 1864 | 1099 | 129 | 1981 | 2890719 | 3628 | 30798 | 52214 | 60254 |
| Jan 2010 | 2329 | 2071 | 1102 | 130 | 2017 | 3777277 | 4045 | 34191 | 64206 | 72215 |
| Dec 2009 | 1117 | 960 | 322 | 80 | 1082 | 2151678 | 2480 | 10001 | 29763 | 34644 |
| Nov 2009 | 1299 | 1107 | 307 | 75 | 1092 | 2470419 | 2255 | 9211 | 33214 | 38994 |
| Oct 2009 | 1258 | 1015 | 339 | 62 | 1011 | 2121837 | 1944 | 10529 | 31491 | 39024 |
| Totals | 41481289 | 38766 | 227582 | 592471 | 674858 | |||||
| Generated by Webalizer Version 2.01 |